Course Outcomes and Mapping of B.Tech. Programme
I Year / I Semester
Sr. No. |
Course Code |
Course Title |
1 |
||
2 |
||
3 |
||
4 |
||
6 |
||
7 |
||
8 |
||
9 |
||
10 |
I Year / II Semester
Sr. No. |
Course Code |
Course Title |
1 |
||
2 |
||
3 |
||
4 |
||
5 |
||
6 |
||
7 |
||
8 |
||
9 |
||
10 |
II Year / III Semester
Sr. No. |
Course Code |
Course Title |
1 | 3IT2-01 | Advanced Engineering Mathematics |
2 | 3IT1-02 | Technical Communication |
3 | 3IT3-04 | Digital Electronics |
4 | 3IT4-05 | Data Structures and Algorithms |
5 | 3IT4-06 | Object Oriented Programming |
6 | 3IT4-07 | Software Engineering |
7 | 3IT4-21 | Data Structures and Algorithms Lab |
8 | 3IT4-22 | Object Oriented Programming Lab |
9 | 3IT4-23 | Software Engineering Lab |
10 | 3IT4-24 | Digital Electronics Lab |
11 | 3IT7-30 | Industrial Training |
II Year / IV Semester
Sr.No. | Course Code | Course Title |
1 | 4IT2-01 | Discrete Mathematics Structure |
2 | 4IT1-03 | Managerial Economics and Financial Accounting |
3 | 4IT3-04 | Principle of Communication |
4 | 4IT4-05 | Database Management System |
5 | 4IT4-06 | Theory of Computation |
6 | 4IT4-07 | Data Communication and Computer Networks |
7 | 4IT4-21 | Linux Shell Programming Lab |
8 | 4IT4-22 | Database Management System |
9 | 4IT4-23 | Network Programming |
10 | 4IT4-24 | Java Lab |
11 | 4IT4-25 | Web Technology Lab |
III Year / V Semester
Sr.No. | Course Code | Course Title |
1 | 5IT3-01 | Microprocessor And Interfaces |
2 | 5IT4-02 | Compiler Design |
3 | 5IT4-03 | Operating System |
4 | 5IT4-04 | Computer Graphics & Multimedia |
5 | 5IT4-05 | Analysis of Algorithms |
6 | 5IT5-12 | Software Testing and Project Management |
7 | 5IT4-21 | Computer Graphics & Multimedia Lab |
8 | 5IT4-22 | Compiler Design Lab |
9 | 5IT4-23 | Analysis of Algorithms Lab |
10 | 5IT4-24 | Advanced Java Lab |
11 | 5IT7-30 | Industrial Training |
III Year / VI Semester
Sr.No. | Course Code | Course Title |
1 | 6IT3-01 | Digital Image Processing |
2 | 6IT4-02 | Machine Learning |
3 | 6IT4-03 | Information Security System |
4 | 6IT4-04 | Computer Architecture and Organization |
5 | 6IT4-05 | Artificial Intelligence |
6 | 6IT4-06 | Distributed System |
7 | 6IT5-12 | Cloud Computing |
8 | 6IT4-21 | Digital Image Processing Lab |
9 | 6IT4-22 | Machine Learning Lab |
10 | 6IT4-23 | Python Lab |
11 | 6IT4-24 | Mobile Application Development Lab |
IV Year / VII Semester
Sr.No. | Course Code | Course Title |
1 | 7IT4-01 | Big Data Analytics |
2 | 7AG6-60.2 | Environmental Engineering and Disaster Management |
3 | 7IT4-21 | Big Data Analytics Lab |
4 | 7IT4-22 | Cyber Security Lab |
5 | 7IT7-30 | Industrial Training |
6 | 7IT7-40 | Seminar |
IV Year / VIII Semester
Sr.No. | Course Code | Course Title |
1 | 8IT4-01 | Internet of Things |
2 | 8AG6-60.1 | Energy Management |
3 | 8IT4-21 | Internet of Things Lab |
4 | 8IT4-22 | Software Testing and Validation Lab |
5 | 8IT7-50 | Project |