Courses Offered
B.Tech. Programme
S. No. | Branch | Year-Sem | Course Code | Course Title | Scheme and Syllabus |
1 | Common for All | I-I Sem | 1FY2-01 | Engineering Mathematics-I | Click Here |
2 | Common for All | I-II Sem | 2FY2-02 | Engineering Mathematics-II | Click Here |
3 | CS | II-III Sem | 3CS2-01 | Advanced Engineering Mathematics | Click Here |
4 | IT | II-III Sem | 3IT2-01 | Advanced Engineering Mathematics | Click Here |
5 | CE | II-III Sem | 3CE2-01 | Advance Engineering Mathematics-I | Click Here |
6 | ECE | II-III Sem | 3EC2-01 | Advance Engineering Mathematics-I | Click Here |
7 | ME | II-III Sem | 3ME2-01 | Advance Engineering Mathematics-I | Click Here |
8 | EE | II-III Sem | 3EE2-01 | Advance Mathematics | Click Here |
9 | CS | II-IV Sem | 4CS2-01 | Discrete Mathematics Structure | Click Here |
10 | IT | II-IV Sem | 4IT2-01 | Discrete Mathematics Structure | Click Here |
11 | CE | II-IV Sem | 4CE2-01 | Advance Engineering Mathematics-II | Click Here |
12 | ECE | II-IV Sem | 4EC2-01 | Advance Engineering Mathematics-II | Click Here |
M.Tech. Programme
S.No. | Branch | Year-Sem | Course Code | Course Title | Scheme and Syllabus |
1 | CS | I-I Sem | 1MCS1-01 | Statistical Methods in Computer Science | Click Here |
2 | ECE | I-I Sem | 1MDC2-12 | Optimization Techniques | Click Here |
MBA Programme
S. No. | Course Type | Year-Sem | Paper Code | Paper Title | Scheme and Syllabus |
1 | PCC | I-I Sem | M-108 |
Business Statistics and Analytics for decision making |
Click Here |
2 | PCC | I-II Sem | M-203 | Quantitative Techniques | Click Here |